








Sunday
10:00 - 01:00
Monday
10:00 - 01:00
Tuesday
10:00 - 01:00
Wednesday
10:00 - 01:00
Thursday
10:00 - 01:00
Friday
10:00 - 01:00
Saturday
10:00 - 01:00
local time
The Dolphins on Kerkstraat near Leidseplein, Amsterdam: an underwater-themed two-floor coffeeshop with free wifi, fresh space cakes and quality hash.
Updated: September 2026
| Weed | 1g |
|---|---|
| Pink CertzOriginal Cali27%CBD <2%HybridEffect Balanced head and body | €18.50 |
| ZoapOriginal Cali26%CBD <2%HybridEffect Balanced head and body | €18.50 |
| Ice Cream Cookies25%CBD <2%IndicaEffect Relaxing body stone | €15 |
| Lemon Cherry GelatoOriginal Cali30%CBD <2%HybridEffect Balanced head and body | €15 |
| Vanilla Gelato24%CBD <2%IndicaEffect Relaxing body stone | €15 |
| Black TruffleOriginal Cali25%CBD <2%HybridEffect Balanced head and body | €14.50 |
| Cereal Milk24%CBD <2%HybridEffect Balanced head and body | €14.50 |
| Super Lemon Haze24%CBD <2%SativaEffect Uplifting head high | €14.50 |
| Girl Scout Cookies24%CBD <2%IndicaEffect Relaxing body stone | €14 |
| G1322%CBD <2%SativaEffect Uplifting head high | €13.50 |
| Shapur25%CBD <2%IndicaEffect Relaxing body stone | €13.50 |
| Dosidos23%CBD <2%HybridEffect Balanced head and body | €13 |
| Tiger's Milk23%CBD <2%IndicaEffect Relaxing body stone | €12 |
| Amnesia20%CBD <2%SativaEffect Uplifting head high | €9 |
| Jungle Haze19%CBD <2%SativaEffect Uplifting head high | €8 |
| Purple PunchOriginal Cali22%CBD <2%HybridEffect Balanced head and body | €8 |
| ShakeSativaEffect Uplifting head high | €5 |
| Hash | 1g |
|---|---|
| Lemon Cherry Gelato Live Rosin 90-120μ | €60 |
| Orange Cream Live Rosin 90-120μ | €60 |
| Sweet Sins Static | €15 |
| Banana Jelly Premium Fullmelt | €14 |
| MAC 1 Premium Fullmelt | €14 |
| Sweet Sins BlockWCB29%CBD <2% | €8.50 |
| Berries and Cream27%CBD <2% | €7.50 |
| Pink Panther26%CBD <2% | €7 |
| GKT23%CBD <2% | €5.50 |
| San Fernando24%CBD <2% | €5.50 |
| Weed pre-roll | Price |
|---|---|
| Dripwood Ice Cream Cookies | €302g |
| Dripwood Strawberry Haze | €302g |
| Original Californian +30%CBD <2% | €221.5g |
| Super Lemon Haze +24%CBD <2% | €211.5g |
| Sweet Sins Swirl Pure | €181.5g |
| Original Californian Puur28%CBD <2% | €160.5g |
| Dripstick Mix | €140.5g |
| Original Californian Mix28%CBD <2% | €140.35g |
| Runtz PureOriginal Cali27%CBD <2% | €140.5g |
| MAC 1Original Cali Mix27%CBD <2% | €12.500.35g |
| Runtz MixOriginal Cali27%CBD <2% | €12.500.35g |
| Super Silver Haze Pure22%CBD <2% | €8.500.5g |
| Super Silver Haze Mix22%CBD <2% | €80.35g |
| Amnesia Pure21%CBD <2% | €6.500.5g |
| Amnesia Mix21%CBD <2% | €50.35g |
| Hash pre-roll | 0.35g |
|---|---|
| Pirate Monkey Mix30%CBD <2% | €12 |
| Gelato Block Mix26%CBD <2% | €5 |
| Sweet Sins WCB Mix28%CBD <2% | €4.50 |
| Pink Panther Mix26%CBD <2% | €4.25 |
| Berries and Cream Mix27%CBD <2% | €4 |
| GKT Mix23%CBD <2% | €4 |
| Madeleine Mix24%CBD <2% | €4 |
| Edibles | Price |
|---|---|
| Sweet Sins Stroopwafel100mg | €12.501g |
| Choco Rocket Cake50mg | €90.5g |
| Rainbow Cake50mg | €90.5g |
| Sweet Sins Dolphins Muffin50mg | €8.500.5g |
| Sweet Sins Red Velvet50mg | €8.500.5g |
| Brownie50mg | €80.5g |
Prices in euros, as they appeared on The Dolphins's own menu. Prices and stock change, so the board in the coffeeshop is what counts.
Kerkstraat 39, 1017 GB Amsterdam, Netherlands