



Sunday
07:00 - 01:00
Monday
07:00 - 01:00
Tuesday
07:00 - 01:00
Wednesday
07:00 - 01:00
Thursday
07:00 - 01:00
Friday
07:00 - 01:00
Saturday
07:00 - 01:00
local time
Set on Papaverweg in Amsterdam Noord's Florabuurt, Hunter's North Papaverweg sits in the creative, fast‑changing northern waterfront district. This part of the city mixes new build apartments and studios with stretches of old shipyard and dockland, and it's close to cultural hotspots like the NDSM area and the A'DAM Tower. It's an urban, local‑feeling corner of Noord that's easy to fold into a day spent by the IJ.
Before it became Hunter's North the shop traded as Het Filiaal, then Hunter's Filiaal, and today it's part of the long‑running Hunter's chain that began in the 1980s. The concept here is deliberately streamlined: this is a pick‑up branch only, without a lounge to sit and smoke. You step in, make your choice at the counter and head back out - ideal for travelers on a schedule or anyone who prefers a quick, no‑nonsense stop. The shop tends to draw a blend of nearby residents and visitors heading to Noord's festivals, exhibitions and waterside bars. Staff keep things moving smoothly, making Hunter's North a practical choice for first‑timers who want a straightforward purchase as well as for regulars who already know what they like.
Hunter's North carries a varied menu that's clearly organized by type. Expect indica‑ and sativa‑leaning flower, a separate kush selection, classic Moroccan hash as well as pressed blocks, plus pre‑rolled joints including pure options. Edibles are part of the offer too, with staples such as brownies and red‑velvet treats appearing alongside the core range. The selection changes, but the emphasis is on giving you enough choice to match your preferred effect and format without needing to linger.
Location is a major advantage here. From Hunter's North you're within easy reach of the NDSM Yard's galleries and street art, the Eye Filmmuseum on the waterfront, and the A'DAM Lookout across the water from Centraal. If you're exploring Noord's food scene, hunting graffiti along the wharves, or catching a gig or open‑air event, this is a handy pick‑up point to plug into your route. Because it's a take‑away model, you can grab what you need and carry on to a canal‑side walk, a café terrace, or one of the creative hangouts that dot the former shipbuilding grounds. It fits naturally into an urban day out north of the IJ.
Hunter's North is built for convenience: a clear, efficient pick‑up coffeeshop in a lively part of Amsterdam Noord. It suits visitors who want to add a quick purchase to a packed itinerary, and locals who prefer a simple counter service without a sit‑down area. If you're planning time around NDSM, Eye or A'DAM and want a reliable stop for flower, hash, pre‑rolls and edibles, Hunter's North is a smart addition to your Amsterdam‑Noord plans.
Updated: October 2025
| Indica dominant | 1g | 5g |
|---|---|---|
| Permanent Marker26%Effect Relaxing body stone | €14.50 | €68.90 |
| Exodus Cheese27%Effect Relaxing body stone | €12.50 | €59.40 |
| Gary Payton26%Effect Relaxing body stone | €12.50 | €59.40 |
| Candy Store26%Effect Relaxing body stone | €12.50 | €59.40 |
| Oreoz27%Effect Relaxing body stone | €12 | €57 |
| Sunset Sherbert26%Effect Relaxing body stone | €11.50 | €54.60 |
| Lemon Mintzz25%Effect Relaxing body stone | €10.50 | €49.90 |
| King White Willem25%Effect Relaxing body stone | €9.50 | €45.10 |
| Sativa dominant | 1g | 5g |
|---|---|---|
| Black Runtz28%Effect Uplifting head high | €16 | €76 |
| Tropicana Cherry26%Effect Uplifting head high | €15.50 | €73.60 |
| Gaschata29%Effect Uplifting head high | €15 | €71.25 |
| NL5 x Haze27%Effect Uplifting head high | €14 | €66.50 |
| Hunters Lemon Haze27%Effect Uplifting head high | €13.50 | €64.10 |
| Super Silver Haze28%Effect Uplifting head high | €12.50 | €59.40 |
| G13/Amnesia26%Effect Uplifting head high | €10 | €50 |
| Kush-dominant | 1g | 5g |
|---|---|---|
| Blueberry OG25% | €13.50 | €64.10 |
| Purple Punch25% | €13.50 | €64.10 |
| Kosher Kush27% | €13.50 | €64.10 |
| Wedding Cake Kush26% | €13.50 | €64.10 |
| Moroccan hash | 1g | 5g |
|---|---|---|
| Super Pollen | €9.50 | €45.10 |
| Cherry Frozen | €9.50 | €45.10 |
| Beldia | €9 | €42.75 |
| Lemon Haze Block | €8.50 | €40.40 |
| Cookies Kush Block | €7.50 | €35.60 |
| Amnesia Haze Block | €7 | €33.25 |
| Hunter's Special | €6.50 | €30.90 |
| Bloemen Polm | €6.50 | €30.90 |
| Dutch | 0.5g | 2.5g |
|---|---|---|
| Amazon Kush Diamond | €50 | €237.50 |
| Joints | 1 joint | 5 joints |
|---|---|---|
| Sativa Joint0.33g | €5.50 | €26.10 |
| Kush Joint0.33g | €5.50 | €26.10 |
| Indica Joint0.33g | €5 | €23.75 |
| Super Pollen Joint0.33g | €5 | €23.75 |
| Pure joints | 1 joint | 5 joints |
|---|---|---|
| Sativa Doobie0.8g | €9 | €42.75 |
| Indica Doobie0.8g | €8 | €38 |
The Hunter: sold out
| Baked goods | Each |
|---|---|
| Macarons0.25g | €8.50 |
| Red Velvet0.25g | €7.50 |
| Vanille Cake0.25g | €6.50 |
| Brownie0.25g | €6.50 |
| Lemon Cake0.25g | €6.50 |
5 pieces: Macarons €40.40, Red Velvet €35.60, Vanille Cake, Brownie and Lemon Cake €30.90
Prices in euros, as they appeared on Hunter's North Papaverweg's own menu. Prices and stock change, so the board in the coffeeshop is what counts.
Papaverweg 2, 1032 KH Amsterdam, Netherlands