Hill Street Blues
- Price range€
- Directions








Sunday
09:00 - 01:00
Monday
09:00 - 01:00
Tuesday
09:00 - 01:00
Wednesday
09:00 - 01:00
Thursday
09:00 - 01:00
Friday
09:00 - 01:00
Saturday
09:00 - 01:00
local time
Hill Street Blues on Warmoesstraat, Amsterdam: graffiti-covered walls, canal views, famous milkshakes and weekend DJ nights. It no longer sells cannabis.
Updated: September 2026
| Weed | 1g | €10 | €20 | €40 | €50 |
|---|---|---|---|---|---|
| Northern Lights | €9.50 | €101.1g | €202.6g | €405.7g | €507.7g |
| White Widow | €9.50 | €101.1g | €202.6g | €405.7g | €507.7g |
| Hill Street Special | €10 | €101g | €202.4g | €405.3g | €507.2g |
| Cheese | €12 | - | €201.9g | €404.4g | €506g |
| Super Silver Haze | €13 | - | €201.7g | €403.8g | €505g |
| Lemon Haze | €14 | - | €201.6g | €403.5g | €504.7g |
| Amnesia Haze | €14 | - | €201.6g | €403.5g | €504.7g |
| Thai | €3 | €103.5g | €207.5g | €4016g | €5020g |
| Hash | 1g | €10 | €20 | €40 | €50 |
|---|---|---|---|---|---|
| Afghan | €4 | €103g | €206.5g | €4013.5g | €5018g |
| Zero Zero | €4.50 | €102.6g | €206.2g | €4012.8g | €5016.5g |
| Polm | €6.50 | €101.8g | €204g | €408.4g | €5011g |
| Top Nepal | €8 | €101.4g | €203g | €406.4g | €508.5g |
| Ketama Gold | €9 | €101.2g | €202.5g | €405.4g | €507.2g |
| Himalaya Gold | €11 | - | €202.1g | €404.4g | €506g |
| Black Spice | €20 | - | - | - | - |
Prices in euros, as they appeared on Hill Street Blues's own menu. Prices and stock change, so the board in the coffeeshop is what counts.
Warmoesstraat 52a, 1012 JG Amsterdam, Netherlands