



Sunday
07:00 - 01:00
Monday
07:00 - 01:00
Tuesday
07:00 - 01:00
Wednesday
07:00 - 01:00
Thursday
07:00 - 01:00
Friday
07:00 - 01:00
Saturday
07:00 - 01:00
local time
Set on Waterlandplein in Amsterdam Noord, Hunter's Waterlandplein sits in a calm, everyday part of the city where a neighborhood shopping square meets new housing and green pockets. It's a practical stop if you're staying or exploring north of the IJ, away from the busier historic center but still within a lived-in local scene. The area has been steadily renewed over the past decade, giving the square a tidy, residential feel. Locals long knew this address as Bros, a Noord coffeeshop that later became part of the Hunter's group; the Hunter's branding is what you'll find here today. The format is straightforward: Hunter's Waterlandplein operates as a pick-up shop with no on-site smoking, so visits are quick and to the point - good for regulars who know what they want and first-timers who prefer a clear, efficient experience. Inside, the focus is on service over scene. Expect a simple counter setup and a friendly, businesslike flow: choose your products, get advice if you need it, and you're on your way. That makes Hunter's Waterlandplein handy for travellers collecting supplies before a day in Noord, and equally suited to nearby residents.
Hunter's Waterlandplein carries a broad menu that's easy to navigate. Flower is typically grouped by indica, sativa and kush with THC details, alongside Moroccan hash and Dutch-made extracts. There are also pre-rolls and pure doobies if you want something ready to go, plus edibles such as brownies and macarons. Multi-gram pricing is common, with 5-gram options listed across much of the board.
If your plans take you around Noord's residential streets and waterways, Hunter's Waterlandplein makes an easy add-on: pick up what you need and continue to explore the area's parks, waterside promenades and creative pockets at your own pace. The low-key square means you avoid the center's crowds, and you can combine a stop here with coffee or snacks from nearby neighborhood spots before heading further into Noord. This is also a useful waypoint if you're building a Noord-focused itinerary - perhaps before visiting the district's cultural spaces or a slow wander along the IJ. The emphasis here is on convenience rather than lingering, which fits well with a day of exploring beyond the canal belt.
Go for a reliable, no-fuss pick-up experience in a residential part of Amsterdam. Hunter's Waterlandplein is run by a well-known local chain, with a broad, clearly organized selection that covers flower, hash, extracts, pre-rolls and edibles. If you're staying in or exploring Noord and want a quick, neighborhood-style stop rather than a sit-down coffeeshop, Hunter's Waterlandplein is a sensible choice to add to your route.
Updated: June 2025
| Indica dominant | 1g | 5g |
|---|---|---|
| Hunters Permanent M.30%Effect Relaxing body stone | €12.50 | €59.40 |
| Exodus Cheese26%Effect Relaxing body stone | €12.50 | €59.40 |
| Oreoz27%Effect Relaxing body stone | €12 | €57 |
| White Truffles27%Effect Relaxing body stone | €12 | €57 |
| Sunset Sherbet27%Effect Relaxing body stone | €11.50 | €54.60 |
| El Chappo27%Effect Relaxing body stone | €11 | €52.25 |
| White Sherbet25%Effect Relaxing body stone | €10.50 | €49.90 |
| Gelato Gum24%Effect Relaxing body stone | €10.50 | €49.90 |
| Juji Fruits25%Effect Relaxing body stone | €10 | €47.50 |
| King White Willem25%Effect Relaxing body stone | €9.50 | €45.10 |
| Sativa dominant | 1g | 5g |
|---|---|---|
| Blue Guava28%Effect Uplifting head high | €17.50 | €83.10 |
| Gaschata29%Effect Uplifting head high | €15 | €71.25 |
| Hunters Lemon Haze27%Effect Uplifting head high | €13.50 | €64.10 |
| Super Silver Haze28%Effect Uplifting head high | €12.50 | €59.40 |
| Apricot Haze27%Effect Uplifting head high | €12 | €57 |
| G13/Amnesia26%Effect Uplifting head high | €10 | €50 |
| Kush-dominant | 1g | 5g |
|---|---|---|
| Purple OG Kush25% | €10 | €47.50 |
| Gelato Cookie Kush24% | €10 | €47.50 |
| Moroccan hash | 1g | 5g |
|---|---|---|
| Super Pollen | €9.50 | €45.10 |
| Candy Rain Tripple Filter | €9.50 | €45.10 |
| Lemon Haze Block | €8.50 | €40.40 |
| Girls Scout Tripple | €8.50 | €40.40 |
| Bloemen Polm | €7.50 | €35.60 |
| Ketama Gold | €6 | €28.50 |
| Dutch extracts | 0.5g | 2.5g |
|---|---|---|
| Amazon Kush Diamond | €50 | €237.50 |
| Banana Kush Melt | €40 | €190 |
| Guava Runtz ICO | €22.50 | €106.90 |
| Gas Mint ICO | €20 | €95 |
The second price is for five 0.5g pieces
| Joints | 1 joint | 5 joints |
|---|---|---|
| Cali Joint0.4g | €10 | €47.50 |
| Sativa Joint0.33g | €5.50 | €26.10 |
| Kush Joint0.33g | €5.50 | €26.10 |
| Super Pollen Joint0.33g | €5 | €23.75 |
| Indica Joint0.33g | €5 | €23.75 |
| Pure doobies | 1 joint | 5 joints |
|---|---|---|
| The Hunter1.2g | €18 | - |
| Sativa Doobie0.8g | €9 | €42.75 |
| Indica Doobie0.8g | €8 | €38 |
| Edibles | Each | Price |
|---|---|---|
| Macarons0.25g | €8.50 | €40.40 |
| Red Velvet0.25g | €7.50 | €35.60 |
| Brownie0.25g | €6.50 | €30.90 |
| Lemon Cake0.25g | €6.50 | €30.90 |
The second price is for five pieces
Prices in euros, as they appeared on Hunter's Waterlandplein's own menu. Prices and stock change, so the board in the coffeeshop is what counts.
Waterlandplein 7, 1024 LL Amsterdam, Netherlands