



Sunday
07:00 - 01:00
Monday
07:00 - 01:00
Tuesday
07:00 - 01:00
Wednesday
07:00 - 01:00
Thursday
07:00 - 01:00
Friday
07:00 - 01:00
Saturday
07:00 - 01:00
local time
Hunter's West sits on Orteliusstraat in Amsterdam-West, a minute from Mercatorplein in the heart of De Baarsjes. This is a lively, lived-in neighborhood of squares, cafés and everyday shops, more local in feel than the historic center. It's a convenient address if you're staying or exploring in West and want a straightforward coffeeshop stop without the bustle of the inner city. The location has a bit of coffeeshop history: over the years the address housed several spots, including Heath Cliff, That's It and Happiness, before becoming part of the Hunter's chain. When Hunter's took over it first traded as Hunter's Mercatorsquare and later adopted today's name, Hunter's West. Hunter's West is a buy-and-go shop with no seating and no smoking inside. The experience is designed to be efficient: step in, check the menu, get advice if you want it, and head back out to enjoy your day. Staff are used to serving both locals and visitors and can point first-timers toward suitable options, so it works well whether you know exactly what you like or you're new to Amsterdam coffeeshops.
You'll find the well-organized Hunter's menu here. Strains are grouped by indica, sativa and kush-dominant, with THC percentages listed so you can compare at a glance. Prices are shown per gram and per five grams. The offer typically includes Moroccan hash, Dutch rosin, pre-rolls and edibles, giving both classic and concentrate-leaning choices. It's a clear, chain-style list that makes it easy to decide quickly or to ask the budtender to narrow things down.
Location is the big advantage. Being just off Mercatorplein means you can combine a visit to Hunter's West with a coffee or a quick bite around the square at almost any time of day. From here, it's simple to add a green break in one of the nearby parks: Erasmuspark is close, and Rembrandtpark is also within easy reach for a gentle wander. If you like browsing local streets, Jan Evertsenstraat runs through the area with neighborhood bakeries and small shops. Plan a half-day in Amsterdam-West and Hunter's West fits naturally between parks, squares and casual food stops. It's also a handy pick-up point before heading back to your hotel or continuing a walk through Oud-West toward the canals.
Hunter's West is for travelers who want a quick, no-fuss coffeeshop visit on the west side of town. With no lounge element, it suits anyone looking to buy and move on, backed by a clear menu and staff who can guide you efficiently. If you're building an itinerary that connects real, less-touristy neighborhoods, Hunter's West is an easy add: pop in near Mercatorplein, pick up what you need, and carry on exploring De Baarsjes at your own pace.
Updated: July 2026
| Indica dominant | 1g | 5g |
|---|---|---|
| Zkittlez US28%Effect Relaxing body stone | €15.50 | €73.60 |
| Triple Platinum US28%Effect Relaxing body stone | €15 | €71.25 |
| Peanut Butter Breath27%Effect Relaxing body stone | €12.50 | €59.40 |
| Super Boof27%Effect Relaxing body stone | €12 | €57 |
| Mochi27%Effect Relaxing body stone | €11.50 | €54.60 |
| White Truffle OG28%Effect Relaxing body stone | €11.50 | €54.60 |
| King White Willem27%Effect Relaxing body stone | €9.50 | €45.10 |
| Sativa dominant | 1g | 5g |
|---|---|---|
| Tropicana Cherry27%Effect Uplifting head high | €13 | €61.75 |
| Purple Haze US28%Effect Uplifting head high | €12.50 | €59.40 |
| Super Silver Haze29%Effect Uplifting head high | €12.50 | €59.40 |
| Gummiez27%Effect Uplifting head high | €12 | €57 |
| Hunters Lemon Haze27%Effect Uplifting head high | €12 | €57 |
| G13/Amnesia26%Effect Uplifting head high | €10 | €50 |
| Kush dominant | 1g | 5g |
|---|---|---|
| Zoap28% | €14.50 | €68.90 |
| MAC OG26% | €11 | €52.25 |
| Gelato Cookie Kush25% | €10 | €47.50 |
| Moroccan hash | 1g | 5g |
|---|---|---|
| Cherry Frozen | €9.50 | €45.10 |
| Lemon Papaya Triple F | €9.50 | €45.10 |
| Super Pollen | €9.50 | €45.10 |
| White Choco Dry Sift | €8.50 | €40.40 |
| Hunter's Special | €6.50 | €30.90 |
| Dutch Rosin | 0.5g | 2.5g |
|---|---|---|
| Kush Mint Skitt.Rosin | €50 | €237.50 |
| Honey BananaRosin | €50 | €237.50 |
| Joints | 1 joint | 5 joints |
|---|---|---|
| Hash&Weed Mix0.4g | €7.50 | €35.60 |
| Cali Joint0.4g | €7.50 | €35.60 |
| Sativa Joint0.33gSativaEffect Uplifting head high | €5.50 | €26.10 |
| Kush Joint0.33g | €5.50 | €26.10 |
| Indica Joint0.33gIndicaEffect Relaxing body stone | €5 | €23.75 |
| Super Pollen Joint0.33g | €5 | €23.75 |
| Pure Doobies | 1 joint | 5 joints |
|---|---|---|
| Hunter's Dogwalker 5P3g | €27.50 | - |
| The Hunter1.2g | €18 | - |
| Sativa Doobie0.8gSativaEffect Uplifting head high | €9 | €42.75 |
| Kush Doobie0.8g | €8.50 | €40.40 |
| Indica Doobie0.8gIndicaEffect Relaxing body stone | €8 | €38 |
| Edibles | Each |
|---|---|
| Macarons0.25g | €8.50 |
| Red Velvet0.25g | €7.50 |
| Lemon Cake0.25g | €6.50 |
| Brownie0.25g | €6.50 |
| Vanille Cake0.25g | €6.50 |
Prices in euros, as they appeared on Hunter's West's own menu. Prices and stock change, so the board in the coffeeshop is what counts.
Orteliusstraat 193, 1056 NP Amsterdam, Netherlands
